Andaman and Nicobar Islands - Basic Statistics
Nationality : | India | ||
Districts : | 3, South Andaman / North and Middle Andaman / Nicobar Islands | ||
Capital City : | Port Blair | ||
Airport : | Veer Savarkar Airport, Port Blair [VOPB | IXZ] | ||
ISD Code | +91-3192 | ||
STD Code : | 03192 | ||
Currency : | Rupee (INR) | ||
Global position : | Bay of Bengal | ||
Geographical Location : | 92°to 94° East Longitude 6° to 14° North Latitude | ||
Coastal Line : | approx. 1962 km | ||
Humidity : | 80% to 100% | ||
Mean Maximum Temperature : | 31° C | ||
Mean Minimum Temperature : | 23 ° C | ||
The Total Area : | 8,249 sq. km (6408 : Andaman + 1841:Nicobar) | ||
Area - Andaman Islands | North & Middle Andaman District 3302 sq. km South Andaman District 3106 sq. km | ||
Total No. of Islands : | approx. 572 (?exact figure unknown) | ||
Length of Andaman Islands (Combined) | 467 Km | ||
Width of Andaman islands | 52 Km (maximum) 24 Km (average) | ||
Length of Nicobar Islands (Combined) | 259 km | ||
Width of Nicobar islands | 58 Km (maximum) | ||
Islands inhabited by humans : | 38 (26 in Andaman & 12 in Nicobar) | ||
Smallest Inhabited Islands | Curlew Island 0.03 Sq. Km. (Andamans) Pilomillow Island 1.3 Sq. km (Nicobars) | ||
Biggest Inhabited Islands | Middle Andaman Island 1536 Sq. Km (Andamans) Great Nicobar Island 1045 Sq. Km (Nicobars) | ||
Total forest cover | ~ 92% | ||
Rainy Months: | June to September | ||
Ideal tourist months : | October to April | ||
Perennial Rivers : | Kalpong (North Andaman), Alexendra, Dagmar and Galathea (Great Nicobar) | ||
Highest Points : | Saddle Peak 732 Meters (North Andaman) Mount Thullier 642 Meters (Great Nicobar) | ||
Highest Points Near Port Blair | Ford's Peak 433 Meters (Rutland - South Andaman) Mount Harriet 383 Meters (South Andaman) | ||
Total Population : |
3,79,944 (2011) | 202330-Males | 177614-Females 3,56,265 (2001) | ||
Population Density: | 43 (2011) 41 (2001) | ||
Sex Ratio | 878 (2011) 846 (2001) | ||
Major Languages : | Hindi, Bangla, Tamil, Malayalam, English, Nicobarese, Punjabi | ||
Other Languages : | Telugu, Oriya, Karen, Marathi, Local Tribal dialects | ||
Literacy rate : | 90.27% |