National Parks
These National Parks are notified to protect Marine and wildlife in these region. The live coral cover, species diversity and density of corals were estimated in 120 sites located in several islands of Andaman and Nicobar. A total of 424 species of scleractinian corals belonging to 72 genera and 16 families were reported in Andaman and Nicobar Islands
Campbell Bay National Park | 1992 | 426.23 km2
Galathea National Park | 1992 | 110 km2
- The above two are part of Great Nicobar Biosphere reserve
Mahatma Gandhi Marine National Park (previously Wandoor National Park) | 1983 | 281.50 km2
The following Islands together are part of the National Park :
Alexandra Island
Bell Island
Boat Island
Chester Island
Grub Island
Hobday Island
Jolly Bouy Island
Malay Island
Pluto Island
Red Skin Island
Riflemen Island
Rutland Island (parts of the island)
Snob Island
Tarmugli Island
Twins Island
Mount Harriet National Park | 1987 46.62 km2
North Button Island National Park | 1987 0.44 km2
Middle Button Island National Park | 1987 0.64 km2
South Button Island National Park | 1987 0.03 km2
Rani Jhansi Marine National Park | 1996 256.14 km2
The following Islands together are part of the National Park :
John Lawrence Island
Henry Lawrence Island
Outram Island
A total of 110 species of scleractinian corals belonging to 8 families were reported from the Rani Jhansi Marine National Park in surveys conducted by National Coral Reef Research Institute (NCRI). Among them the family Acroporidae is dominant as it composed of 43 species includes the genus Acropora (28 species) and Montipora (8 species). The percentage of live coral cover ranged from 59.53% in Henry Lawrence Island to 63.71% in John Lawrence Island. Besides, Eight genera of soft corals under the families Alcyoniidae, Nephtheidae and Isisidae; 18 genera of gorgonids under 10 families; 30 species of echinoderms belonging to 21 genera and 15 families; 100 species of gastropods belongs to 36 families; 54 species of nudibranchs belonging to 11 families; 52 species of crabs under 21 genera; and 216 reef associated fishes belongs to 39 families were reported. The studies indicated that corals of John Lawrence Island, Henry Lawrence Island, and Outram Island in Rani Jhansi Marine National Park; were bleached to the extent of 45-73% during April to May 2010. The recent survey conducted during January 2011 observed the progress of recuperation of the bleached corals.
Saddle Peak National Park | 1987 32.54 km2
Notified Wild life Santuaries at Andaman and Nicobar:
1. | Bingham Island | Baratang | |
2. | Sir Huge Rose Island | Baratang | |
3. | Pitman Island | South Andaman | |
4. | James Island | South Andaman | |
5. | Potanma Island | South Andaman | |
6. | Kyd Island | South Andaman | |
7. | Patric Island | South Andaman | |
8. | Defence Island | South Andaman | |
9. | Montogemery Island | South Andaman | |
10 | Clyde Island | South Andaman | |
11 | Sandy Island | South Andaman | |
12 | Snake Island | South Andaman | |
13 | Cinque Island | South Andaman | |
14 | Passage Island | South Andaman | |
15 | Sister Island | South Andaman | |
16 | North Brother Island | South Andaman | |
17 | South Brother Island | South Andaman | |
18 | Loha Barrack | South Andaman | |
19 | Bluff Island | Baratang | |
20 | Spike Island | Baratang | |
21 | Talai Katcha Island | Baratang | |
22 | East or Inglis Island | Baratang | |
23 | Mangrove Island | Baratang | |
24 | Stoat Island | Baratang | |
25 | Belle Island | Baratang | |
26 | Ariel Island | Baratang | |
27 | South Sentinel Island | South Andaman | |
28 | Duncan Island | Middle Andaman | |
29 | Oyster Island | Middle Andaman | |
30 | Perkinson Island | Middle Andaman | |
31 | Barren Island | Middle Andaman | |
32 | Cane Island | North Andaman | |
33 | Landfall Island | North Andaman | |
34 | East Island | North Andaman | |
35 | West Island | North Andaman | |
36 | Peacock Island | North Andaman | |
37 | White Cliff | North Andaman | |
38 | Reef Island | North Andaman | |
39 | Mayo Island | North Andaman | |
40 | Pagat Island | North Andaman | |
41 | Shearme Island | North Andaman | |
42 | Point Island | North Andaman | |
43 | Ox Island | North Andaman | |
44 | Shark Island | North Andaman | |
45 | North Island | North Andaman | |
46. | Kwangtang Island | North Andaman | |
47. | Rowe Island | North Andaman | |
48. | Latouche Island | North Andaman | |
49. | Jungle Island | North Andaman | |
50. | Trilby Island | North Andaman | |
51. | Table (Excelsior) Island | North Andaman | |
52. | Table (Delgarno) Island | North Andaman | |
53. | Temple Island | North Andaman | |
54. | Turtle Island | North Andaman | |
55. | Ross Island | North Andaman | |
56. | Brush Island | North Andaman | |
57. | Bamboo Island | North Andaman | |
58. | Blister Island | North Andaman | |
59. | Dot Island | North Andaman | |
60. | Curlew Island | North Andaman | |
61. | Oliver Island | North Andaman | |
62. | Orchid Island | North Andaman | |
63. | Curlew (BP) Island | North Andaman | |
64. | Egg Island | North Andaman | |
65. | Swamp Island | North Andaman | |
66. | Dottrel Island | North Andaman | |
67. | Gurjan Island | North Andaman | |
68. | Sea Serpent Island | North Andaman | |
69. | Snake Island | North Andaman | |
70. | Bondaville Island | North Andaman | |
71. | Buchanan Island | North Andaman | |
72. | Surat Island | North Andaman | |
73. | Entrance Island | North Andaman | |
74. | Bennet Island | North Andaman | |
75. | Roper Island | North Andaman | |
76. | South Reef Island | North Andaman | |
77. | Mark Island | North Andaman | |
78. | Tuft Island | North Andaman | |
79. | Hump Island | North Andaman | |
80. | Gander Island | North Andaman | |
81. | Goose Island | North Andaman | |
82. | Flat Island | North Andaman | |
83. | Spike Island | North Andaman | |
84. | Ranger Island | North Andaman | |
85. | Wharf Island | North Andaman | |
86. | Tree Island | North Andaman | |
87. | Channel Island | North Andaman | |
88. | Narcondum Island | North Andaman | |
89. | North Reef Island | North Andaman | |
90. | Interview Island | North Andaman | |
91. | Oyster Island | North Andaman | |
92. | Curt Burt Bay | Middle Andaman |
Inorder to regulate the entry into the Mahatma Gandhi Marine National Park Islands, Department of Forest and environment has issued the below notification in 2011.
To facilitate easy way of obtaining entry permits for visit to Red Skin / Jolly Buoy Island of Mahatma Gandhi marine National Park and to minimize the hardships faced by the tourists in the boat trips to said places, the following system will be adopted by the Forest Department w.e.f 11.1.2011.
1. The entry permits to visit Red Skin / Jolly Buoy Islands will be issued one day in advance on first come first serve basis on production of application and subject to terms and conditions given therein. A modal copy of the application form will be displayed in the counter for information of tourists / others.
2. Since, the entry permits to be issued is subject to availability of authorized boats, the No. of permit to be issued will be displayed in the counter for information of tourists.
3. The tourists may purchase the boat ticket from the authorized operators plying inside the MGMNP on production of entry permits. A list of authorized boat operators and permitted passenger capacity of the boats shall be displayed in the counter for information of the tourists.
4. To avoid congestion in Red Skin / Jolly Buoy beach and consequent damage to marine life, 5 Nos. of tourism trips will be organized in the Wandoor Jetty as per the following table on all days except ԍondayԮ The No. of trips may vary subject to availability of boats / weather conditions. All the permit holders are advised to get the boat tickets with time stamp of the trip to avoid congestion in Wandoor jetty.
Trip Time | Name of the Trip | No. of Boat permitted in the trip |
8.30 A.M | First trip | 1 |
9.00 A.M | Second trip | 1 |
9.30 AM | Third trip | 1 |
10.00 AM | Fouth trip | 1 |
10.30 AM | Fifth / final trip | Remaining authorized boats, if any |